Compound Interest Calculator
See how your money grows with compound interest over time
Invested
₹1.00 L
Interest
₹1.22 L
Total
₹2.22 L
Total gain: 122.0% over 10 years
Year-by-Year Growth
Y1
₹1.08 L
Y2
₹1.17 L
Y3
₹1.27 L
Y4
₹1.38 L
Y5
₹1.49 L
Y6
₹1.61 L
Y7
₹1.75 L
Y8
₹1.89 L
Y9
₹2.05 L
Y10
₹2.22 L
InvestedInterest earned
| Year | Invested | Interest | Total |
|---|---|---|---|
| Year 1 | ₹1.00 L | ₹8,300 | ₹1.08 L |
| Year 2 | ₹1.00 L | ₹17,289 | ₹1.17 L |
| Year 3 | ₹1.00 L | ₹27,024 | ₹1.27 L |
| Year 4 | ₹1.00 L | ₹37,567 | ₹1.38 L |
| Year 5 | ₹1.00 L | ₹48,985 | ₹1.49 L |
| Year 6 | ₹1.00 L | ₹61,350 | ₹1.61 L |
| Year 7 | ₹1.00 L | ₹74,742 | ₹1.75 L |
| Year 8 | ₹1.00 L | ₹89,246 | ₹1.89 L |
| Year 9 | ₹1.00 L | ₹1.05 L | ₹2.05 L |
| Year 10 | ₹1.00 L | ₹1.22 L | ₹2.22 L |
Formula: A = P(1 + r/n)^(nt). Results are indicative. Actual returns may vary.